Sitemap: Active Summer & Winter › Cycling
Cycling
Vinschgau Valley is a true paradise for cyclists; whether mountain bikers or families pleasantly cycling through the orchards. A valley full of scenic and cultural beauty awaits your urge to explore. Monuments of art history greet you from afar, but hidden gems of European class also wait for you to visit them. The route goes through fields, woods, along lakes, along the Adige, by streams or through meadows.
The area around the Tarsch alpine pasture was already the scene of the South Tyrol Cup Races and Transalp veterans also know this route. In 2002 the Transalp Challenge Route went over the Tarsch alpine pasture.Click on the Cycle map and you will see only a few of the numerous cycle/ hiking routes...
Some suggestions for cycle or bike tours
| Mid Vinschgau Valley tour | |
|---|---|
| Course: | Latsch – Marein – Tabland – Staben – Tschars – Latsch |
| Total distance: | 20 km |
| Difference in altitudes: | 105 m |
| Starting point | Latsch, 639 m (public roads and freight roads) |
| Course of route: | From the eastern local exit for Latsch (above the globe) along the freight road in the direction of Tieftal-Kastelbell to Marein (No. 15). Through the orchards past Tschars and finally slightly uphill to Tabland, 675 m. Now follow the road downhill to Staben and over the Alte Straße back to Latsch. |
| Goldrain round-trip: | |
|---|---|
| Course: | Goldrain – Morter – Latsch – Tiss – Schloß Goldrain- Goldrain |
| Total distance: | 8 km |
| Difference in altitudes: | 55 m |
| Starting point | Goldrain, 672 m (main roads and freight roads) |
| Course of route: | From the Goldrain tourist office, over the railway lines and main road up the Krummweg to Morter and along a freight road, which leads under the ruin past Untermontani, 754 m, up to the centre of Latsch, 639 m. There are two possibilities to return: a) Turn right at the traffic lights by the western local exit, over the railway lines and Adige up to the state highway. Cross these and the freight road (No. 6) to the hamlet Tiss, Castle Goldrain (see description) and through the village to the starting point. b) From Latsch back on the highway to Goldrain. |
| Beer cellar and Tarsch: (also suitable as mountain bike tour!) | |
|---|---|
| Course: | Latsch – Beer cellar – Tarsch – Marein / Kastelbell - Latsch |
| Total distance: | 13 km |
| Difference in altitudes: | 230 m |
| Starting point | Latsch, 639 m (public roads and freight roads) |
| Course of route: | From Latsch in southern direction to the Marein Waal (near ice rink), and along the highroad to the beer cellar (Jausenstation). Back the same way to the fork and follow the ascending Tarscher Straße to Tarsch, 816 m. From here downwards over a freight road to Latschinig and Marein, 592 m. Back to Latsch on the Alte Straße in the direction of Tieftal. |
Mountain bike tours
| Freiberg tour | |
|---|---|
| Course: | Latsch – Tarsch – Freiberg – Latsch |
| Total distance: | 14 km |
| Difference in altitudes: | 480 m |
| Starting point | Latsch stadium car park, 640 m (public roads and forest tracks) |
| Evaluation: | Moderate ascent, easy descent. |
| Course of route: | From Latsch in southern direction on the ascending road to Tarsch and past the farm houses of Tasenplon to Freiberg, inn, 1120 m. Back on the Freibergstraße downhill until the left turn before Latschinig, slightly uphill on the a highroad branching off to Tarsch. From there on the Tarscher Straße back to the starting point in Latsch. |
| Latscher-Sonnenberg tour | |
|---|---|
| Course: | Latsch – Place of pilgrimage St. Martin – Latsch |
| Total distance: | 25 km |
| Difference in altitudes: | 1.106 m |
| Starting point | Latsch, Valley cable railway station to St. Martin (public roads and forest tracks) |
| Evaluation: | Ascent to St. Martin steep and difficult, descent on the forest track, a little steep to begin with. |
| Course of route: | The route runs from the valley station of the cable railway St. Martin, 630 m first in the direction of the town centre of Latsch (ca. 300 m) then left through the orchards to Marein and Kastelbell. From there an asphalt mountain road runs with several double-bends to St. Martin, 1736 m. View of the church of St. Martin. Descent back the same way to the fork of Ratschill; from here forest road, then further to the Castle Annenberg and on a narrow road downhill to Goldrain. Continue on the road to Tiss and return to Latsch to the cable railway station. |
| Latsch forest and hut tour in the Stilfserjoch National Park | |
|---|---|
| Course: | Latsch – Latsch and Tarsch alpine pastures – Latsch |
| Total distance: | 22 km |
| Difference in altitudes: | 1.300 m |
| Starting point | Car park at the Latsch sport stadium, 640 m (forest track and first part of public road, or this road from Tarsch) |
| Evaluation: | Demanding tour, steep ascent and descent. |
| Course of route: | From the car park at the sports stadium past Latsch in the direction of Tarsch, to the Latscherhof and on the Almweg (Mark. No. 11) partly steep uphill to the Jausenstation Töbrunn (Forsthaus), 1718 m. Continue further on a forest track (Mark. No. 9) to the Latsch alpine pasture, 1715 m and again uphill to the Tarsch alpine pasture, 1940 m. Very steep descent to the valley station of the cable railway, on asphalt roads back to Tarsch and Latsch. Variation: From Töbrunn you can descend to the valley station on the forest track (No. 2). |














